| Management number | 230586320 | Release Date | 2026/06/18 | List Price | $8.60 | Model Number | 230586320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Grown on a lush Indonesian island, this spicy coffee is truly one of a kind. The Starbucks Coffee Company fell in love with Sumatran coffee in 1971, and it’s been a treasured offering ever since. The taste is distinctive and unmistakable—strikingly bold and full-bodied with rich herbals, rustic spice notes and a muted acidity. Nestlé uses Starbucks trademarks under license. © 2025 Starbucks Coffee Company. Keurig and K-Cup are trademarks of Keurig Green Mountain, Inc., used with permission.<br><br>Starbucks Sumatra, Hot or Iced Coffee, Dark Roast K-Cup Coffee Pods, 32 Count
| Brand | Starbucks at Home |
|---|---|
| Roast type | Dark |
| Flavor | Unflavored |
| Works with | Keurig |
| Caffeine designation | Naturally Caffeinated |
| Piece count | 32 |
| Size | 12.9 |
| Net content statement | 32 - 0.40 OZ (11.5 G) / EA; NET WT 12.9 OZ (368 G) |
| Product net content parent | 12.9 Ounces |
| Container type | Box |
| Coffee drink type | Black Coffee |
| Flavor notes | Rich Herbs Rustic Spice |
| Shelf life | 270 days |
| Retail packaging | Multipack |
| Product net content uom | Ounce |
| Material | Cardboard |
| Food form | Pods |
| Weight | 18.4 oz |
| Occasion | All Occasion |
| Ingredient list image | http://images.salsify.com/image/upload/s--h9icZjj2--/timgyf53yztober96b7b.jpg |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--I5Efwq3b--/c_fit,w_1280/timgyf53yztober96b7b.jpg |
| Food & drug fact label type | No Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form