| Management number | 242168338 | Release Date | 2026/07/18 | List Price | $91.04 | Model Number | 242168338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 72 |
| Number of tips included | 4 |
| GPM | 2.4 |
| Maximum Pressure (PSI) | 3100 |
| Commercial / Residential | Residential |
| Start Type | Electronic Ignition |
| Pump Type | Axial |
| CA (CARB) Compliant | CARB Compliant |
| Returnable | 30-Day |
| Engine Make | Subaru |
| Fuel Tank Capacity (gallons) | .25 |
| Pump Brand | Other |
| Water capability | Cold |
| Product Weight (lb.) | 72 lb |
| Suggested Use | Decking,Driveway,Paint Preparation,Siding,Window |
| Features | Cold water |
| Reconditioned | Reconditioned |
| Included | Detergent tank,Onboard cord storage,Onboard storage,Wheels |
| Nozzle Type | Adjustable |
| Engine Displacement (cc) | 189 |
| Hose Material | Plastic |
| Pressure Washer Power Type | Gas |
| Connection Type | M22 Universal Threaded Twist On Hose & Trigger Handle |
| Engine Type | 189cc OHC Subaru Engine |
| Assembly Required | Yes |
| Assembled Depth (in.) | 21 in |
| Interior Hose Diameter (In.) | .25 |
| Wheel Diameter (in.) | 12 in |
| Assembled Width (in.) | 20 in |
| Assembled Height (in.) | 37 in |
| Hose length (in.) | 300 |
| Manufacturer Warranty | 1-Year Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form