| Management number | 237684558 | Release Date | 2026/07/10 | List Price | $6.00 | Model Number | 237684558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Hip Size:41.7IN,Length:40.6IN,Thigh:25.6IN,Waist Size:27.6-41.3INM:Hip Size:43.3IN,Length:40.9IN,Thigh:26.5IN,Waist Size:29.1-42.9INL:Hip Size:45.7IN,Length:41.1IN,Thigh:28.0IN,Waist Size:31.5-45.3INXL:Hip Size:48.0IN,Length:41.4IN,Thigh:29.5IN,Waist Size:33.9-47.6INXXL:Hip Size:50.4IN,Length:41.6IN,Thigh:31.0IN,Waist Size:36.2-50.0INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0DCG85T77 |
|---|---|
| Color | Light Wash |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| Leg Style | Wide |
| Brand Name | MakeMeChic |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 33.9 Inches |
| Weave Type | Plain Weave |
| Fabric Type | 60% Soft Fabric,25% Polyester,15% Viscose |
| Has Pockets | Yes |
| Item Weight | 0.48 Kilograms |
| Style Number | MMCM9kcmmh-XL |
| Material Type | Polyester Blend |
| Occasion Type | Maternity |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Elastic Waistband |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | FBA-MCMUAUg49td3ZGA |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Daily wear, casual outings, beach trips, shopping |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form