| Management number | 222391361 | Release Date | 2026/05/04 | List Price | $100.00 | Model Number | 222391361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Instantly switch between 60W/70W/80W brightness and 3500K-6000K tones for perfect task or ambient lighting. 11200 lumens at 140 lm/W efficiency cuts energy costs by 85%, with 50,000+ hours of maintenance-free use. Triac dimming (10%-100%) ensures flicker-free clarity. DLC/ETL-certified for safety. Built rugged, backed by a 5-year warranty.
| Color | White |
|---|---|
| Shape | Slim Shop light, Linear Strip Light |
| Theme | Commercial Bay Lighting |
| Voltage | 100 Volts (AC) |
| Wattage | 80 watts |
| Set Name | 6 Pack |
| Room Type | Garage, Home Office, Workshop,Workbench |
| Brand Name | YPII |
| Efficiency | 140 lm/W |
| Model Name | LED Linear Strip Light |
| Style Name | 8FT |
| Unit Count | 6.0 Count |
| Light Color | Adjustable (Warm White to Cool White) |
| Shade Color | White |
| Switch Type | Dimmer |
| Light Source | LED |
| Manufacturer | YPII |
| Model Number | LED Linear Strip Light |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Shade Material | Plastic |
| Lighting Method | Adjustable |
| Number of Items | 6 |
| Color Temperature | 3500 Kelvin |
| Installation Type | Surface Mount, Suspended |
| Required Assembly | No |
| Specification Met | DLC, ETL, cETL |
| Light Fixture Form | Close to Ceiling |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Manufacturer Part Number | SF-8FT-40W-L-H |
| Item Dimensions L x W x H | 95.98"L x 2.28"W x 2.95"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Commercial |
| Manufacturer Warranty Description | 5 year manufacturer. |
| Other Special Features of the Product | Adjustable Color Temperature, Adjustable Power, Dimmable, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form